CorporateAppSolution plan is basically designed for those customers who have multiple stores and need to generate the reports (Sale Return, Purchase, Purchase Return) from their data only for the reporting purpose. Ex.(Live Master, Current Stock/Balances, Current Outstanding, Invoices, PO, Accounting.)
In this API we will provide the following things:
We will provide the following data i.e. live master, current stock/balance, current outstanding, invoices, PO, Accounting. This service/feature can be used for Master sync. For example: Customer, Product company, User-master, etc. (It will return All Data).
In this API we will provide the following things:
URL: https://wservices.margcompusoft.com/api/eOnlineData/MargEDE
API URL |
|||||
Interface/API Name |
MargEDE |
||||
Json Input |
{ "CompanyCode":"", "Datetime":"", "Index":"" } |
||||
Request Type |
POST |
||||
Content Type |
Application Json |
||||
Interface Descriptions |
This Service/Feature is used For Master Sync. For example Customer, Product Company, User Master etc.. (It will Return All Data). |
Field Name | Data Type | Sample Value | Remark |
---|---|---|---|
CompanyCode | String | MARGLIVE | MARGLIVE |
DateTime | Date & Time | If date column is blankin that case API return All | |
index | Integer | 0 |
{
"CompanyCode": "MARGLIVE",
"Datetime": "",
"index": "0"
}
Json Object name | Field name | Data Type | Length/Decimal | Sample Value | Remark |
---|---|---|---|---|---|
AcBal | Id | Integer | 9873 | ||
" " | CompanyId | Integer | 4362 | This is marg Id | |
" " | AID | String | 6 | "A" | |
" " | Opening | Integer | 0 | ||
" " | Balance | Integer | 0 | ||
Account | Id | Integer | 3189213 | ||
" " | Companyid | Integer | 4362 | This is Marg Id | |
" " | Vouchar | Integer | 3109842 | ||
" " | Date | Date & Time | 2018-07-24 | API Returns date & Time | |
" " | Code | String | 6 | #8976 | Ledger Code |
" " | Amount | Integer | 1289 | ||
" " | Book | String | 1 | "S" | |
" " | Code1 | String | 6 | #13128 | |
" " | GCode | String | 6 | "C6" | Ledger Type(Group debtor, creditor,salesman etc.) |
" " | Remark | String | 80 | "000063" | |
" " | Add Field | String | 50 | "" | |
ACgroup | Id | Integer | 4362 | This is Marg Id | |
" " | AID | String | 6 | "A" | |
" " | Name | String | 45 | "Branch/Division" | N/A |
" " | Under | String | 6 | " " | |
" " | AddField | String | 50 | " " | |
Dis | Id | Integer | 4885567 | ||
" " | CompanyId | Integer | 4362 | This is Marg id | |
" " | Vouchar | Integer | 3109842 | ||
" " | Type | String | 1 | "G" | |
" " | VCN | String | 16 | "000063" | |
" " | Date | Date | 26 | 2018-07-25 | API Returns date & Time |
" " | CID | String | 6 | #8976 | |
" " | PID | Integer | 1085557 | ||
" " | GCode | String | 6 | "139" | Ledger type(Group devtor, creditor,salesman etc.) |
" " | Batch | String | 12 | " " | |
" " | BatDet | String | 12 | "" | |
" " | Address | String | 150 | " " | Party Address |
" " | Qty | Integer | 11 | ||
" " | Free | Integer | 2 | ||
" " | MRP | Integer | 80 | ||
" " | Rate | Integer | 111 | ||
" " | Discount | Integer | 0 | ||
" " | GST | Numeric | 5.5 | ||
" " | GSTAmount | Numeric | 67.16 | ||
" " | AddField | String | 50 | " " | |
Masters | Id | Integer | 2266 | ||
" " | CompanyId | Integer | 4362 | This is Marg Id | |
" " | Code | String | 10 | "-ALLC-" | |
" " | Name | String | 35 | TESTING-(ASHISH)-CORPORATE | N/A |
" " | Margkey | Integer | "TKX1NZ9EH49F5TXJ65MN7RRAL0XOU3PYYNAK" | ||
" " | StoreId | Integer | 10416 | ||
" " | Licence | Integer | 161451 | ||
" " | MargCode | String | 20 | " " | |
" " | Branch | String | 15 | " " | |
" " | DlNo. | String | 45 | " CORPORATE" | Bank Branch Name |
MComp | Id | Integer | 4362 | This is marg id | |
" " | Code | String | 6 | "AB" | |
" " | GCode | String | 6 | "#" | Ledger type(Group debtor,creditor, salesman etc) |
" " | MargPower | String | 12 | "NYYYY" | |
MDis | Id | Integer | 75489 | ||
" " | CompanyId | Integer | 4362 | This is Marg Id | |
" " | Vouchar | Integer | 3109862 | ||
" " | Type | String | 1 | "S" | |
" " | VCN | String | 16 | "000063" | |
" " | Date | Date | 26 | 2018-07-24 | API Returns date & time |
" " | CID | String | 6 | "#8957" | |
" " | Final | Integer | 1289 | ||
" " | Cash | Integer | 0 | ||
" " | Others | Integer | 0 | ||
" " | Salun | String | 6 | "" | |
" " | MR | String | 6 | "" | |
" " | Rout | String | 6 | "R445" | |
" " | Area | String | 6 | "A4" | This is area code of customer |
" " | ORN | String | 25 | "" | |
" " | AddField | String | 50 | "" | |
" " | ODate | Date | "1900-01-01" | ||
Outstanding | Id | Integer | 83729 | ||
" " | CompanyId | Integer | 4362 | This is Marg Id | |
" " | ORD | String | 6 | #368 | |
" " | Date | Date | 2018-07-24 | API Returns date & time | |
" " | VCn | String | 16 | "Opening" | |
" " | Days | Integer | 0 | ||
" " | FInal | Numeric | 1732976.03 | ||
" " | Balance | Numeric | 1263874.34 | ||
" " | PDLess | Integer | 30595 | ||
" " | Group | String | 6 | "C6" | |
" " | Vouchar | Integer | 3110203 | ||
" " | SVouchar | Integer | 2408981 | ||
" " | AddField | String | 50 | " " | |
Party | Id | Integer | 45710 | ||
" " | CompanyId | Integer | 4362 | This is Marg id | |
" " | GSTNNo. | Integer | " " | ||
" " | Rout | String | 6 | " " | |
" " | Area | String | 6 | " " | It's area code of customer |
" " | MR | String | 6 | " " | |
" " | SCode | String | 6 | "K" | |
" " | CID | String | 6 | " " | |
" " | ParNam | String | 45 | “SUSPENSE A/C" | |
" " | parAdd1 | String | 45 | "" | It’s Not mandatory field (If want pass Order Punching Address, Pass here) |
" " | ParAdd2 | String | 45 | 2018-07-24 | It’s Not mandatory field (If want pass Order Punching Address, Pass here) |
" " | Rate | String | 1 | N | |
" " | Phone1 | Integer | 12 | " " | Phone1 |
" " | Phone2 | Integer | 12 | " " | Phone2 |
" " | Phone3 | Integer | 12 | " " | Phone3 |
" " | Phone4 | Integer | 12 | " " | Phone4 |
" " | Credit | Integer | 0 | ||
" " | CRDays | Integer | 0 | ||
" " | CRBills | Integer | 0 | ||
" " | CRStatus | String | 1 | " " | |
" " | margCode | String | 20 | " " | |
" " | AddField | String | 50 | " " | |
" " | DlNo. | String | 21 | " " | |
" " | Pin | String | 10 | " " | |
" " | Lat | String | 30 | " " | It’s Not mandatory field, (If want pass latitude of Address, please pass Here) |
" " | lng | String | 30 | " " | It’s Not mandatory field, (If want pass latitude of Address, please pass Here) |
PBal | Id | Integer | 45093 | ||
" " | CompanyId | Integer | 4362 | This is Marg Id | |
" " | CID | String | 6 | " " | |
" " | Opening | Numeric | -7500 | ||
" " | Balance | Numeric | -12527.47 | ||
Product | Id | Integer | 9 | 782665 | |
" " | CompanyId | Integer | 9 | 4362 | This is Marg id |
" " | Pid | Numeric | 5 | 1 | |
" " | Code | String | 10 | "101005" | Item Code |
" " | Name | String | 45 | "A TO Z DROPS 15ML" | N/A |
" " | Unit | String | 4 | "PCS" | |
" " | Pack | Integer | 9 | 0 | |
" " | GCode | String | 6 | "101" | |
" " | GCode3 | String | 6 | "" | |
" " | GCode5 | String | 6 | "A" | |
" " | GST | Integer | 0 | ||
" " | MargCode | String | 20 | " " | |
" " | AddField | String | 50 | " " | |
SaleType | Id | Integer | 135686 | ||
" " | CompanyId | Integer | 9 | 4362 | This is Marg id |
" " | SGCode | String | 6 | "Area" | |
" " | SCode | Integer | 6 | "1" | |
" " | Name | String | 45 | "REP" | N/A |
" " | Main | String | 6 | "1" | |
" " | MargCode | String | 20 | " " | |
" " | AddField | String | 50 | " " | |
Stock | Id | Integer | 886450 | ||
" " | CompanyId | Integer | 9 | 4362 | This is marg id |
" " | Pid | Integer | 1 | ||
" " | GCode | String | 6 | "101" | Product Company Code |
" " | Batch | String | 12 | " " | |
" " | BatDate | Date | " " | ||
" " | Expiry | Date | 2000-05-01 | ||
" " | expiry | Date | 2000-05-01 | ||
" " | Suplnvo | String | 12 | " " | |
" " | SupDate | Date | 1900-01-01 | ||
" " | SupCode | String | 6 | " " | |
" " | Opening | Numeric | 0 | ||
" " | Stock | Numeric | 0 | Current Stock | |
" " | BrkStock | Numeric | 82 | ||
" " | LPRate | Numeric | 90000 | ||
" " | PRate | Numeric | 89000 | Purchase price | |
" " | MRP | Numeric | 5000 | Maximum Retail Price | |
" " | RateA | Numeric | 1000000 | Billing Price A | |
" " | RateB | Numeric | 120000 | Billing Price B | |
" " | RateC | Numeric | 0 | Billing Price C | |
" " | AddField | String | 50 | " " | |
Index | - | 0 | 2000 | ||
DataStatus | 10 | Completed | |||
Status | Success | Char | 10 | Success | Message |
DateTime | 2017-02-24 | Date & Time | 26 | 2018-07-24 11:39:43 | API Returns date & Time |
{
{
"Details": {
"AcBal": [
{
"ID":9873,
"CompanyID":4362,
"AID": "A",
"Opening":0.00,
"Balance":0.00 },
],
"Account": [
{
"ID":3397214,
"CompanyID":4362,
"Voucher":3109069,
"Date":"\/Date(1491157800000)\/",
"Code":"#368 ",
"Amount":1456.00,
"Book":"S",
"Code1":"CZ ",
"GCode":"C6",
"Remark":"000001",
"AddField": ""
},
],
"ACGroup":
[
{
"ID": 626,
"CompanyID":4362,
"AID":"A ",
"Name":"BRANCH / DIVISIONS",
"Under":" ",
"AddField": ""
},
],
"Dis": [
{
"ID":4702489,
"CompanyID":4362,
"Voucher":3109069,
"Type":"G",
"VCN":"000001 ",
"Date":"2017-04-03",
"CID":"#368 ",
"PID":1085719,
"GCode":"1 ",
"Batch":"5130762",
"BatDet":"5130762",
"Qty":3.000,
"Free":1.000,
"MRP":0.00,
"Rate":0.00,
"Discount":0.00,
"Amount":0.00,
"GST":5.50,
"GSTAmount":0.00,
"AddField":"I; ;" },
],
"MComp": [
{
"ID":495,
"CompanyID":4362,
"Code":"AB ",
"GCode":"# ",
"MargPower":"NYYYY" }, ],
"MDis": [
{
"ID":830558,
"CompanyID":4362,
"Voucher":3109069,
"Type":"S",
"VCN":"000001",
"Date":"2017-04-03",
"CID":"#368 ",
"Final":1456.00,
"Cash":0.00,
"Others":0.00,
"Salun":" ",
"MR":"#2753 ",
"Rout":"R445 ",
"Area":"01 ",
"ORN":"LVO-307166;307194 ",
"AddField":"I;0.00; ",
"ODate":"1900-01-01"
},
]
“Outstanding”: [
{
"ID":83729,
"CompanyID":4362,
"ORD":"#368 ",
"Date":"2017-04-01",
"VCN":"Opening",
"Days":0,
"Final":1732976.03,
"Balance":1263874.34,
"PdLess":-305955.00,
"Group":"C6",
"Voucher":3110203,
"SVoucher":2408981,
"AddField": " "
},
],
"PBal": [
{
"ID":45093,
"CompanyID":4362,
"CID": " ",
"Opening":-7500.00,
"Balance":-12527.47
},
],
"Product": [
{
"ID":782665,
"CompanyID":4362,
"PID":1,
"Code":"101005 ",
"Name":"A TO Z DROPS 15 ML",
"Unit":"PCS ",
"Pack":0.000,
"GCode":"101 ",
"GCode3": " ",
"GCode5": "A",
"GCode6": "A",
"GST": 0.00,
"MargCode": "",
"AddField": ""
},
],
"SaleType": [
{
"ID": 135684,
"CompanyID":4362,
"SGCode": " ",
"SCode": " ",
"Name": " ",
"Main": " ",
"MargCode": " ",
"AddField": ""
},
],
"Stock": [
}
{
"ID": 886450,
"CompanyID": 4362,
"PID": 1,
"GCode": "101 ",
"Batch": " ",
"BatDate": "2017-04-17",
"BatDet": " ",
"Expiry": "2000-05-01",
"SupInvo": " ",
"SupDate": "1900-01-01",
"SupCode": " ",
"Opening": 0.000,
"Stock": 0.000,
"BrkStock": 82.000,
"LPRate": 90000.00,
"PRate": 89000.00,
"MRP": 5000.00,
"RateA": 100000.00,
"RateB": 120000.00,
"RateC": 0.00,
"AddField": ""
},
],
"Index": "2000",
"Datastatus":"Completed",
"Status": "Sucess",
"DateTime": "2018-09-08 12:13:57"
},
],